Leading Manufacturer of mainline automatic voltage stabilizer, 5 kva automatic voltage stabilizer main line, servolts main line voltage stabilizer, 10 kva automatic digital voltage stabilizer manufactures near me, servolts 5 kva automatic digital main line voltage stabilizer and 10 kva automatic voltage stabilizer main line from New Delhi.
₹ 20000 / Unit Get Latest Price
| Capacity | 20 kVA |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Input Voltage | 90-300 V |
| Brand | Servolts |
| Mounting Type | Floor |
| Warranty | 12 Months |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Output Voltage | 200-240 V |
| Current Capacity | 40 Amp |
Are you tensed for the safety of your appliances due to surges in power and voltage fluctuations? Are fluctuations in voltage damages your costly items? No problem, Servolts brings a great mainline voltage stabilizer for your household, villas, farmhouses and other applications. Mainline voltage stabilizers are installed at your mainline and protect the entire building appliances.
WORKING OF MAINLINE VOLTAGE STABILIZER
An Automatic Voltage stabilizer installs at the mainline power supply/ MCB at the household. The primary aim of the stabilizer is to provide enough rated voltage for the household appliances such as Air-conditioner, Mixer, LCD, Submersible pumps and etc to operate at rated voltages. To provide safety against low voltage and high voltages losses are a prime concern of our stabilizers.
Silent Features:
Wide range of input selection.
Double Display
Light Weight products.
Easy transportation.
Low voltage cut off switch.
By-pass change over switch.
Highly efficient over extreme wide range of inputs.
₹ 9500 / Piece Get Latest Price
| Phase | Single Phase |
| Power | 5 kva |
| Model Name/Number | SERVOLTS 5 Kva |
| Input Voltage | 90V-300V |
| Display | Digital |
| Brand | SERVOLTS |
| Output Voltage | 220 V+-9% |
| Automation Grade | AUTOMATIC |
| Capacity | 5 kVA |
| Product Type | Main line Voltage Stabilizer |
| Warranty | 1-YEAR |
| Technique | Servolts Most Advanced Power Saving Technology |
| Frequency | 50 Hz |
| Efficiency | 98% |
| Transformer Coil | Copper |
| Range | 90V-300V/220V+-9% |
| Cooling Type | Air Cooled |
₹ 9500 / Piece Get Latest Price
| Capacity | 5 KVA |
| Phase | Single Phase |
| Cooling Type | Air Cooled, Dry Type |
| Usage/Application | Residential |
| Technology | Most Advanced Power Saving Technology |
| Input Voltage | 90v-300v |
| Control Type | Relay controller |
| Brand | SERVOLTS PRIATE LIMITED |
| Output Voltage | 220V+-9% |
| Frequency | 50 Hz |
| Place Of Origin | New Delhi India |
| Current Type | Alternating Current |
| Warranty | One Year On-Site Full Comprehensive Warranty |
| Return Accepted | I don't accept returns |
| I Also Provide | Customisation in product |
| Efficiency | 99% |
| Shipping Available | Yes I Ship, Pick from my warehouse |
| Payment Terms | Cash on delivery, Online, Cheque or Cash |
| Dispatch Time | Immediate |
| Input Frequency | 50 Hz |
| Display Type | Digital Display |
| Type | Air Cooled |
| Range | 90V-300V/220V+_9% |
| Output Cutoff | Available |
| Maximum Spike Current | 20 A |
| Transformer Coil | COPPER |
₹ 23000 / Piece Get Latest Price
| Capacity | 10 kva |
| Phase | Single Phase |
| Power | 10 kva |
| Input Voltage | 90V-300V |
| Display | Digital |
| Mounting Type | Floor |
| Automation Grade | AUTOMATIC |
| Payment Terms | Online, Cash on delivery, Cheque or Cash |
| Product Type | Main line Voltage Stabilizer |
| Shipping Available | Pick from my warehouse, Yes I Ship |
| Warranty | 1-YEAR |
| Dispatch Time | Immediate |
| Technique | Servolts Most Advanced Power Saving Technology |
| Return Accepted | I don't accept returns |
| Frequency | 50 Hz |
| I Also Provide | Customisation in product |
| Efficiency | 98% |
| Display Type | Digital display |
| Weight | 40 KG APPROX |
| Type | Air Cooled |
| Transformer Coil | Copper |
| Range | 90V-300V/220V+-9% |
| Output Cutoff | Available |
| Cooling Type | Air Cooled |
| Voltage | 90 V TO 300 V |
| Grade | Automatic |
| Working Range | 90V-300v/220+-9% |
| Maximum Spike Current | 40 A |
| Harmonic Distortion | Nil |
| Accuracy | Most Accurate |
| Switch Type | Bypass Switch Available |
| Technology | Most Advanced Power Saving Technology |
| Control Type | Relay Control |
| Color | White |
| Meter Type | Digital |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Capacity | 5 kVA |
| Phase | Single Phase |
| Power | 5 kva |
| Display | Digital |
| Brand | SERVOLTS |
| Current Capacity | 20 AMP |
| Input Voltage | 90V-300V |
| Output Voltage | 220 V+-9% |
| Automation Grade | AUTOMATIC |
| Mounting Type | Floor |
| Payment Terms | Cheque or Cash, Online, Cash on delivery |
| Product Type | Main line Voltage Stabilizer |
| Shipping Available | Yes I Ship, Pick from my warehouse |
| Warranty | 1-YEAR |
| Dispatch Time | Immediate |
| Technique | Servolts Most Advanced Power Saving Technology |
| Return Accepted | I don't accept returns |
| Frequency | 50 Hz |
| I Also Provide | Customisation in product |
| Efficiency | 98% |
| Display Type | Digital display |
| Transformer Coil | Copper |
| Type | Air Cooled |
| Range | 90V-300V/220V+-9% |
| Cooling Type | Air Cooled |
| Voltage | 90 V TO 300 V |
| Output Cutoff | Available |
| Control | Relay and Motor |
| Grade | Automatic |
| Harmonic Distortion | Nil |
| Working Range | 90V-300v/220+-9% |
| Maximum Spike Current | 20 A |
| Accuracy | Most Accurate |
| Switch Type | Bypass change over and Low Voltage Switch Available |
| Technology | Most Advanced Power Saving Technology |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Phase | Single Phase |
| Input Voltage | 90V-300V |
| Brand | SERVOLTS |
| Current Capacity | 40 A |
| Output Voltage | 220 V+-9% |
| Capacity | 10 KVA |
| Load Capacities | 30 A |
| Is It ISO Certified | ISO Certified |
| Is It Over Volt Protection | Available |
₹ 23000 / Piece Get Latest Price
| Phase | Single Phase |
| Power | 10 KVA |
| Model Name/Number | IS |
| Input Voltage | 90V-300V |
| Display | Digital |
| Brand | SERVOLTS |
| Output Voltage | 220 V+-9% |
| Automation Grade | AUTOMATIC |
| Is It ISO Certified | ISO Certified |
| Is It Over Volt Protection | Available |
Aditya Gupta (CEO)
Servolts Private Limited
Abul Fazal Enclave, Part -2, G-66/11, Ground Floor, Shaheen Bagh,Jamia, Nagar Okhla, New Delhi
New Delhi - 110025, Delhi, India